On March 2, 2021, the Parliament of Georgia has passed the law on “Environmental Protection Liability” and its accompanying law package. From the accompanying laws some of them are especially important for Rustavi:
The law on “Ambient Air Protection”, which, in short, includes the installation of self-measuring devices in a pipe and the automatic measurement of emissions (using the instrumental method). During the working meetings with government institutions, we have repeatedly stated that this information should be automatically provided to the Ministry of Environmental Protection and Agriculture to ensure quick detection of violations and have an appropriate response.
“General Administrative Code of Georgia”, according to which fines for various violations has increased. For instance, violation of the obligation of continuous determination of emissions by the instrumental method will be caused fine from 10,000 to 40,000 gel.
Law on “Environmental Protection”, according to which the Department of Environmental Supervision will be equipped with a new and very important function – it will be authorized to decide to limit enterprise activity in case of significant violations, (if necessary, to seal the enterprise, installation, aggregate, equipment, object.)
You can read further about the legislative changes on the website of the Parliament of Georgia.
Mentioned changes will affect about 85 enterprises in Georgia, 24 of which are located in Rustavi.
The movement “Gavigudet” requested a list of the mentioned 24 enterprises from the Ministry of Environmental Protection and Agriculture.
These enterprises are:
| Name of Organization | Name of Enterprise | Type of Activity |
| 1. LLC “Sinatle”(light) | Rustavi Enterprise | Production of construction materials, production of cement; |
| 2. LLC “Max import” | Rustavi Enterprise | Production of construction materials, production of cement; |
| 3. LLC “Heidelberg Cement Georgia” | Rustavi Cement Factory | Production of construction materials, cement; |
| 4. LLC “Heidelberg Cement Georgia” | Rustavi Dry Method Cement Factory | Production of construction materials, production of clinker. |
| 5. LLC “Kompoziti”(composite) | Production of construction materials, production of concrete and/or concrete article, production of cement; | |
| 6. LLC “Rustavi Universy” | Cement Production Factory(with clinker, gypsum and grind of additives | Production of construction materials, production of concrete; |
| 7. LLC “Mshenebeli” (builder) | Production of construction materials, production of cement; | |
| 8. LLC “Vivacement” | Cement Factory | Production of construction materials, production of cement; |
| 9. LLC “Standart Cement” | Standart Cement | Production of construction materials, production of cement; |
| 10. LLC “V.D.L” | LLC VDL | Production of construction materials, production of cement; |
| 11. LLC “Elba Export” | Production of construction materials, production of lime; | |
| 12. LLC Industry “Kiri”(lime) | Lime Factory | Production of construction materials, production of lime; |
| 13. LLC “Rustavi Steel” | LLC Rustavi Steel | Metallurgical production, ferrous metallurgy, metal flatting; metallurgical production, ferrous metallurgy, ferrous metal production; |
| 14. LLC “Graali-2008” ( grail) | Rustavi Enterprise | Production of construction materials,production of gypsum; |
| 15. LLC “Rvali-2000” | Metallurgical production, ferrous metallurgy, metal flatting, production of ferrous metals; | |
| 16. LLC “Geosteel” | Metallurgical production, ferrous metallurgy, ferrous metal production; metallurgical production, ferrous metallurgy, metal flatting; | |
| 17. LLC “Feronet” | Rustavi Enterprise | Metallurgical production, ferrous metallurgy, production of ferroalloys; |
| 18. JSC “Rustavi Azoti” | JSC Rustavis Azoti | Chemical industry, production of mineral fertilizers, production of nitrogen fertilizers; |
| 19. LLC “Ruselois” | Factory of Ferroalloys | Metallurgical production, ferrous metallurgy, production of ferroalloys; |
| 20. LLC “Nika-2004” | Factory of Ferroalloys | Metallurgical production, ferrous metallurgy, production of ferroalloys; Production of construction materials, processing / grinding / drying of mineral raw materials; |
| 21. JSC “Rustavi Metallurgical Factory” | former LLC Gorgasali | Metallurgical production, ferrous metallurgy, ferrous metal production; |
| 22. LLC “Georgian Llois Group” | Factory of Ferroalloys | Metallurgical production, ferrous metallurgy, production of ferroalloys; |
| 23. LLC “Emen Chemical Georgia” | Production of Manganese Oxide | Chemical industry, production of inorganic compounds and pigments, production of non-metals, oxides, peroxides or other inorganic substances; |
| 24. LLC “Geoferrometal” | Metallurgical production, ferrous metallurgy, production of ferroalloys; |
We should remember that, citizen’s involvement has a great impact and the more people express dissatisfaction, the quicker and more efficient will be the steps of relevant institutions.
Today, and especially from June 1, 2021, the society must be very careful and in case of suspicious emissions from these enterprises, we must call the free hotline of the Department of Environmental Supervision: 153
Do not wait for someone else. We should act.
The informational material is implemented by “Gavigudet” (We are Suffocating) in the framework of The East-West Management Institute’s (EWMI) Advancing CSO Capacities and Engaging Society for Sustainability (ACCESS) project, funded by United States Agency for International Development (USAID).
This informational material is made possible by the support of the American people through the United States Agency for International Development (USAID).
The contents of this informational material are the sole responsibility of the Gavigudet and do not necessarily reflect the views of USAID, the United States Government, or EWMI.
